Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kent sussex industries inc milford demary campbell center wilmington de
| Metric | Kent-Sussex Industries Inc Milford, Delaware | Mary Campbell Center Wilmington, Delaware |
|---|---|---|
| Trust Score | 85 | 92 |
| Revenue | $9.5M | $20.6M |
| Total Expenses | $7.4M | $18.2M |
| Program Spending | 87% | 95% |
| CEO Compensation | $268K | $169K |
| CEO Pay % of Expenses | 3.6% | 0.9% |
| Total Assets | $9.6M | $30.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 510097856 | 237089122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.