Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kettering university flint micornerstone university grand rapids mi
| Metric | Kettering University Flint, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $104.3M | $53.6M |
| Total Expenses | $106.2M | $55.3M |
| Program Spending | 79% | 85% |
| CEO Compensation | $2.2M | $958K |
| CEO Pay % of Expenses | 2.1% | 1.7% |
| Total Assets | $275.3M | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 382410852 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.