Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
keystone house inc norwalk cthospital for special care new britain ct
| Metric | Keystone House Inc Norwalk, Connecticut | Hospital For Special Care New Britain, Connecticut |
|---|---|---|
| Trust Score | 45 | 93 |
| Revenue | $3.3M | $136.0M |
| Total Expenses | $2.8M | $131.2M |
| Program Spending | 20% | 99% |
| CEO Compensation | $156K | $4.5M |
| CEO Pay % of Expenses | 5.5% | 3.4% |
| Total Assets | $6.1M | $181.2M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 237228237 | 060646766 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.