Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
keystone human services harrisburg paprimary health network sharon pa
| Metric | Keystone Human Services Harrisburg, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 80 | 93 |
| Revenue | $18.1M | $114.2M |
| Total Expenses | $18.2M | $97.2M |
| Program Spending | 99% | 97% |
| CEO Compensation | $3.1M | $508K |
| CEO Pay % of Expenses | 17.3% | 0.5% |
| Total Assets | $97.0M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 251847902 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.