Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kids read now troy ohthe cedarville university cedarville oh
| Metric | Kids Read Now Troy, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $5.6M | $206.7M |
| Total Expenses | $5.6M | $188.6M |
| Program Spending | 70% | 99% |
| CEO Compensation | $195K | $2.0M |
| CEO Pay % of Expenses | 3.5% | 1.0% |
| Total Assets | $1.9M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 453504550 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.