Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kidspeace foundation inc schnecksville papennsylvania cyber charter school midland pa
| Metric | Kidspeace Foundation Inc Schnecksville, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $2.2M | $220.9M |
| Total Expenses | $736K | $168.9M |
| Program Spending | 40% | 125% |
| CEO Compensation | Not reported | $2.2M |
| CEO Pay % of Expenses | — | 1.3% |
| Total Assets | $7.3M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 522360561 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.