Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kingsport chamber foundation kingsport tncarter street corporation chattanooga tn
| Metric | Kingsport Chamber Foundation Kingsport, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 42 | 92 |
| Revenue | $3.6M | $12.2M |
| Total Expenses | $3.5M | $10.3M |
| Program Spending | 19% | 110% |
| CEO Compensation | $267K | $277K |
| CEO Pay % of Expenses | 7.6% | 2.7% |
| Total Assets | $3.6M | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 581453565 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.