Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kingsway services inc moorestown njhackensack meridian health inc edison nj
| Metric | Kingsway Services Inc Moorestown, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 74 | 90 |
| Revenue | $2.7M | $7.5B |
| Total Expenses | $2.5M | $7.1B |
| Program Spending | 99% | 96% |
| CEO Compensation | $463K | $39.4M |
| CEO Pay % of Expenses | 18.8% | 0.6% |
| Total Assets | $570K | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 814457003 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.