Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kipp nashville antioch tntrevecca nazarene university nashville tn
| Metric | Kipp Nashville Antioch, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 51 | 93 |
| Revenue | $64.3M | $90.7M |
| Total Expenses | $55.3M | $88.6M |
| Program Spending | 0% | 85% |
| CEO Compensation | $750K | $684K |
| CEO Pay % of Expenses | 1.4% | 0.8% |
| Total Assets | $167.9M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 202799123 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.