Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kiwanis international inc greenwood deuniversity of delaware newark de
| Metric | Kiwanis International Inc Greenwood, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 44 | 90 |
| Revenue | $42K | $1.5B |
| Total Expenses | $50K | $1.5B |
| Program Spending | 0% | 80% |
| CEO Compensation | Not reported | $10.3M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $92K | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 516018244 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.