Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kiwanis international inc lexington nccarolina family health centers inc wilson nc
| Metric | Kiwanis International Inc Lexington, North Carolina | Carolina Family Health Centers Inc Wilson, North Carolina |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $120K | $55.5M |
| Total Expenses | $96K | $37.8M |
| Program Spending | 37% | 105% |
| CEO Compensation | Not reported | $1.5M |
| CEO Pay % of Expenses | — | 3.9% |
| Total Assets | $819K | $79.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 566058435 | 582079819 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.