Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
knight athletic booster association bellevue waevergreen school shoreline wa
| Metric | Knight Athletic Booster Association Bellevue, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 38 | 93 |
| Revenue | $296K | $23.1M |
| Total Expenses | $258K | $20.1M |
| Program Spending | 28% | 99% |
| CEO Compensation | Not reported | $607K |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $362K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 710896930 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.