Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
knowledge futures cambridge mametropolitan boston housing partnership inc boston ma
| Metric | Knowledge Futures Cambridge, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 28 | 93 |
| Revenue | $529K | $359.4M |
| Total Expenses | $2.9M | $353.4M |
| Program Spending | 13% | 98% |
| CEO Compensation | $752K | $391K |
| CEO Pay % of Expenses | 25.6% | 0.1% |
| Total Assets | $4.7M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 843111259 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.