Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kuleana coral reefs kapolei hialohacare honolulu hi
| Metric | Kuleana Coral Reefs Kapolei, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 48 | 90 |
| Revenue | $993K | $468.3M |
| Total Expenses | $688K | $472.6M |
| Program Spending | 0% | 98% |
| CEO Compensation | $131K | $4.6M |
| CEO Pay % of Expenses | 19.1% | 1.0% |
| Total Assets | $440K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 843445902 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.