Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
la escuelita bilingual preschool charlotte nccomserv inc lenoir nc
| Metric | La Escuelita Bilingual Preschool Charlotte, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 65 | 92 |
| Revenue | $477K | $11.7M |
| Total Expenses | $547K | $11.7M |
| Program Spending | 84% | 96% |
| CEO Compensation | $32K | $172K |
| CEO Pay % of Expenses | 5.8% | 1.5% |
| Total Assets | $9K | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 461989066 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.