Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
la salle university philadelphia papennsylvania cyber charter school midland pa
| Metric | La Salle University Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $127.4M | $220.9M |
| Total Expenses | $140.7M | $168.9M |
| Program Spending | 72% | 125% |
| CEO Compensation | $3.0M | $2.2M |
| CEO Pay % of Expenses | 2.1% | 1.3% |
| Total Assets | $247.2M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 231352654 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.