Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
laborers international union of north america springfield ilpresbyterian homes skokie il
| Metric | Laborers International Union Of North America Springfield, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 87 | 93 |
| Revenue | $9.8M | $111.8M |
| Total Expenses | $7.8M | $98.0M |
| Program Spending | 117% | 96% |
| CEO Compensation | $244K | $2.6M |
| CEO Pay % of Expenses | 3.1% | 2.6% |
| Total Assets | $10.2M | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 371371059 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.