Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lafayette charter foundation inc lafayette laloyola university new orleans la
| Metric | Lafayette Charter Foundation Inc Lafayette, Louisiana | Loyola University New Orleans, Louisiana |
|---|---|---|
| Trust Score | 41 | 90 |
| Revenue | $43.7M | $209.2M |
| Total Expenses | $43.4M | $209.1M |
| Program Spending | 2% | 89% |
| CEO Compensation | Not reported | $3.3M |
| CEO Pay % of Expenses | — | 1.6% |
| Total Assets | $75.3M | $685.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 461200082 | 720408946 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.