Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lahai health lynnwood wacomprehensive healthcare yakima wa
| Metric | Lahai Health Lynnwood, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 42 | 93 |
| Revenue | $2.2M | $103.6M |
| Total Expenses | $1.8M | $84.2M |
| Program Spending | 6% | 98% |
| CEO Compensation | $107K | $2.5M |
| CEO Pay % of Expenses | 6.1% | 3.0% |
| Total Assets | $1.7M | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 331052418 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.