Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lake high booster club inc hartville ohthe cedarville university cedarville oh
| Metric | Lake High Booster Club Inc Hartville, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $472K | $206.7M |
| Total Expenses | $497K | $188.6M |
| Program Spending | 33% | 99% |
| CEO Compensation | Not reported | $2.0M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $442K | $337.9M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 346557689 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.