Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lakeshore intergenerational school cleveland ohthe cedarville university cedarville oh
| Metric | Lakeshore Intergenerational School Cleveland, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 35 | 93 |
| Revenue | $3.1M | $206.7M |
| Total Expenses | $2.7M | $188.6M |
| Program Spending | 0% | 99% |
| CEO Compensation | $484K | $2.0M |
| CEO Pay % of Expenses | 17.7% | 1.0% |
| Total Assets | $3.9M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 464486896 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.