Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lakeview preschool inc cincinnati ohthe cedarville university cedarville oh
| Metric | Lakeview Preschool Inc Cincinnati, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 75 | 93 |
| Revenue | $618K | $206.7M |
| Total Expenses | $518K | $188.6M |
| Program Spending | 106% | 99% |
| CEO Compensation | $93K | $2.0M |
| CEO Pay % of Expenses | 17.9% | 1.0% |
| Total Assets | $496K | $337.9M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 311092443 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.