Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lakewood community service corp lakewood njthe estaugh medford nj
| Metric | Lakewood Community Service Corp Lakewood, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 54 | 93 |
| Revenue | $9.6M | $35.4M |
| Total Expenses | $8.8M | $35.6M |
| Program Spending | 33% | 95% |
| CEO Compensation | $77K | $901K |
| CEO Pay % of Expenses | 0.9% | 2.5% |
| Total Assets | $6.4M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 223535575 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.