Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lakewood resource and referral center inc lakewood njthe estaugh medford nj
| Metric | Lakewood Resource And Referral Center Inc Lakewood, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $61.1M | $35.4M |
| Total Expenses | $56.3M | $35.6M |
| Program Spending | 82% | 95% |
| CEO Compensation | $2.1M | $901K |
| CEO Pay % of Expenses | 3.7% | 2.5% |
| Total Assets | $75.5M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 201324142 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.