Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lakota club woodstock vtvermont electric cooperative inc johnson vt
| Metric | Lakota Club Woodstock, Vermont | Vermont Electric Cooperative Inc Johnson, Vermont |
|---|---|---|
| Trust Score | 74 | 90 |
| Revenue | $174K | $100.3M |
| Total Expenses | $145K | $100.3M |
| Program Spending | 116% | 93% |
| CEO Compensation | Not reported | $631K |
| CEO Pay % of Expenses | — | 0.6% |
| Total Assets | $1.2M | $221.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 030136065 | 030164375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.