Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lancaster country day school lancaster papennsylvania cyber charter school midland pa
| Metric | Lancaster Country Day School Lancaster, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $20.5M | $220.9M |
| Total Expenses | $21.6M | $168.9M |
| Program Spending | 75% | 125% |
| CEO Compensation | $375K | $2.2M |
| CEO Pay % of Expenses | 1.7% | 1.3% |
| Total Assets | $71.8M | $387.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 231352396 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.