Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lancaster county academy lancaster papennsylvania cyber charter school midland pa
| Metric | Lancaster County Academy Lancaster, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 72 | 93 |
| Revenue | $476K | $220.9M |
| Total Expenses | $429K | $168.9M |
| Program Spending | 105% | 125% |
| CEO Compensation | $103K | $2.2M |
| CEO Pay % of Expenses | 24.1% | 1.3% |
| Total Assets | $388K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 232733526 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.