Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lander hope clinic inc russell paprimary health network sharon pa
| Metric | Lander Hope Clinic Inc Russell, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $477K | $114.2M |
| Total Expenses | $462K | $97.2M |
| Program Spending | 105% | 97% |
| CEO Compensation | $186 | $508K |
| CEO Pay % of Expenses | 0.0% | 0.5% |
| Total Assets | $195K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 881479462 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.