Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
landstar scholarship fund jacksonville flflorida institute of technology inc melbourne fl
| Metric | Landstar Scholarship Fund Jacksonville, Florida | Florida Institute Of Technology Inc Melbourne, Florida |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $25K | $222.5M |
| Total Expenses | $47K | $205.2M |
| Program Spending | 0% | 92% |
| CEO Compensation | Not reported | $2.0M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $525K | $409.3M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 061421971 | 596046500 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.