Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
launch gurls somerville mametropolitan boston housing partnership inc boston ma
| Metric | Launch Gurls Somerville, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $191K | $359.4M |
| Total Expenses | $313K | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $78K | $391K |
| CEO Pay % of Expenses | 24.9% | 0.1% |
| Total Assets | $6K | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 850908781 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.