Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lc centralettes parents association schererville inindiana wesleyan university marion in
| Metric | Lc Centralettes Parents Association Schererville, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 63 | 93 |
| Revenue | $217K | $226.0M |
| Total Expenses | $206K | $213.0M |
| Program Spending | 68% | 93% |
| CEO Compensation | Not reported | $915K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $55K | $614.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 882545177 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.