Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
learning center preschool of evergreen ltd evergreen cogoal academy pueblo co
| Metric | Learning Center Preschool Of Evergreen Ltd Evergreen, Colorado | Goal Academy Pueblo, Colorado |
|---|---|---|
| Trust Score | 73 | 93 |
| Revenue | $669K | $69.1M |
| Total Expenses | $529K | $70.7M |
| Program Spending | 114% | 89% |
| CEO Compensation | Not reported | $828K |
| CEO Pay % of Expenses | — | 1.2% |
| Total Assets | $488K | $66.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 821189848 | 271151001 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.