Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
learning company langhorne papennsylvania cyber charter school midland pa
| Metric | Learning Company Langhorne, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 84 | 93 |
| Revenue | $1.4M | $220.9M |
| Total Expenses | $1.3M | $168.9M |
| Program Spending | 103% | 125% |
| CEO Compensation | $79K | $2.2M |
| CEO Pay % of Expenses | 6.0% | 1.3% |
| Total Assets | $753K | $387.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 273328809 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.