Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lee county industries inc sanford nccomserv inc lenoir nc
| Metric | Lee County Industries Inc Sanford, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 79 | 92 |
| Revenue | $1.1M | $11.7M |
| Total Expenses | $1.0M | $11.7M |
| Program Spending | 105% | 96% |
| CEO Compensation | $114K | $172K |
| CEO Pay % of Expenses | 11.2% | 1.5% |
| Total Assets | $1.5M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 560898262 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.