Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
legacy academy inc nampa idnorthwest nazarene university inc nampa id
| Metric | Legacy Academy Inc Nampa, Idaho | Northwest Nazarene University Inc Nampa, Idaho |
|---|---|---|
| Trust Score | 73 | 90 |
| Revenue | $511K | $65.7M |
| Total Expenses | $570K | $66.4M |
| Program Spending | 81% | 86% |
| CEO Compensation | Not reported | $591K |
| CEO Pay % of Expenses | — | 0.9% |
| Total Assets | $501K | $165.1M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 831893292 | 820200907 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.