Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lehigh valley hospital allentown paprimary health network sharon pa
| Metric | Lehigh Valley Hospital Allentown, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $3.2B | $114.2M |
| Total Expenses | $3.1B | $97.2M |
| Program Spending | 97% | 97% |
| CEO Compensation | $10.6M | $508K |
| CEO Pay % of Expenses | 0.3% | 0.5% |
| Total Assets | $3.5B | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 231689692 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.