Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lehigh valley physician group allentown paprimary health network sharon pa
| Metric | Lehigh Valley Physician Group Allentown, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $807.9M | $114.2M |
| Total Expenses | $919.6M | $97.2M |
| Program Spending | 88% | 97% |
| CEO Compensation | $14.9M | $508K |
| CEO Pay % of Expenses | 1.6% | 0.5% |
| Total Assets | $374.1M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 232700908 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.