Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lending hearts pittsburgh paprimary health network sharon pa
| Metric | Lending Hearts Pittsburgh, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $167K | $114.2M |
| Total Expenses | $165K | $97.2M |
| Program Spending | 0% | 97% |
| CEO Compensation | $75K | $508K |
| CEO Pay % of Expenses | 45.6% | 0.5% |
| Total Assets | $378K | $139.8M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 451783751 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.