Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lepper library association lisbon ohthe cedarville university cedarville oh
| Metric | Lepper Library Association Lisbon, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $656K | $206.7M |
| Total Expenses | $485K | $188.6M |
| Program Spending | 0% | 99% |
| CEO Compensation | $83K | $2.0M |
| CEO Pay % of Expenses | 17.1% | 1.0% |
| Total Assets | $1.1M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 346001684 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.