Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
liberation institute kahului hithe queens medical center honolulu hi
| Metric | Liberation Institute Kahului, Hawaii | The Queens Medical Center Honolulu, Hawaii |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $436K | $1.6B |
| Total Expenses | $441K | $1.4B |
| Program Spending | 49% | 102% |
| CEO Compensation | $97K | $1.1M |
| CEO Pay % of Expenses | 22.1% | 0.1% |
| Total Assets | $232 | $3.9B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 263079474 | 990073524 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.