Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
liberty first credit union lincoln netabitha inc lincoln ne
| Metric | Liberty First Credit Union Lincoln, Nebraska | Tabitha Inc Lincoln, Nebraska |
|---|---|---|
| Trust Score | 84 | 90 |
| Revenue | $32.9M | $59.0M |
| Total Expenses | $26.8M | $63.6M |
| Program Spending | 111% | 81% |
| CEO Compensation | $3.1M | $947K |
| CEO Pay % of Expenses | 11.6% | 1.5% |
| Total Assets | $452.2M | $71.2M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 470116167 | 470377998 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.