Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lieber institute inc baltimore mdunited states pharmacopeial convention inc rockville md
| Metric | Lieber Institute Inc Baltimore, Maryland | United States Pharmacopeial Convention Inc Rockville, Maryland |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $28.9M | $353.7M |
| Total Expenses | $31.4M | $330.3M |
| Program Spending | 6% | 94% |
| CEO Compensation | $2.4M | $5.6M |
| CEO Pay % of Expenses | 7.7% | 1.7% |
| Total Assets | $36.7M | $750.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 263690883 | 131656692 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.