Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
life center inc hartford cthospital for special care new britain ct
| Metric | Life Center Inc Hartford, Connecticut | Hospital For Special Care New Britain, Connecticut |
|---|---|---|
| Trust Score | 70 | 93 |
| Revenue | $2.9M | $136.0M |
| Total Expenses | $1.8M | $131.2M |
| Program Spending | 123% | 99% |
| CEO Compensation | $353K | $4.5M |
| CEO Pay % of Expenses | 20.0% | 3.4% |
| Total Assets | $2.7M | $181.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 237105437 | 060646766 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.