Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
life house gonzales launion general hospital farmerville la
| Metric | Life House Gonzales, Louisiana | Union General Hospital Farmerville, Louisiana |
|---|---|---|
| Trust Score | 85 | 89 |
| Revenue | $7.8M | $21.7M |
| Total Expenses | $5.9M | $19.0M |
| Program Spending | 86% | 104% |
| CEO Compensation | $19K | $869K |
| CEO Pay % of Expenses | 0.3% | 4.6% |
| Total Assets | $7.1M | $28.2M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 721481992 | 720995809 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.