Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lifeline partnership washington dcamerican foreign service protective association washington dc
| Metric | Lifeline Partnership Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 40 | 90 |
| Revenue | $76K | $602.4M |
| Total Expenses | $96K | $627.5M |
| Program Spending | 0% | 96% |
| CEO Compensation | $62K | $1.4M |
| CEO Pay % of Expenses | 64.1% | 0.2% |
| Total Assets | $557K | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 521847499 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.