Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
liferoots inc albuquerque nmlea county electric cooperative inc lovington nm
| Metric | Liferoots Inc Albuquerque, New Mexico | Lea County Electric Cooperative Inc Lovington, New Mexico |
|---|---|---|
| Trust Score | 85 | 90 |
| Revenue | $8.0M | $110.6M |
| Total Expenses | $7.7M | $111.5M |
| Program Spending | 91% | 97% |
| CEO Compensation | $219K | $780K |
| CEO Pay % of Expenses | 2.8% | 0.7% |
| Total Assets | $5.5M | $261.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 850135073 | 850096243 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.