Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lifespring community health chattanooga tncenterstone of tennessee inc nashville tn
| Metric | Lifespring Community Health Chattanooga, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $1.9M | $149.7M |
| Total Expenses | $1.8M | $145.8M |
| Program Spending | 28% | 99% |
| CEO Compensation | $78K | $553K |
| CEO Pay % of Expenses | 4.4% | 0.4% |
| Total Assets | $654K | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 273856741 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.