Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lifestream inc new bedford madouglas a thom clinic inc framingham ma
| Metric | Lifestream Inc New Bedford, Massachusetts | Douglas A Thom Clinic Inc Framingham, Massachusetts |
|---|---|---|
| Trust Score | 89 | 92 |
| Revenue | $34.9M | $39.6M |
| Total Expenses | $34.4M | $39.5M |
| Program Spending | 101% | 92% |
| CEO Compensation | $274K | $526K |
| CEO Pay % of Expenses | 0.8% | 1.3% |
| Total Assets | $23.9M | $27.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 042743314 | 042104268 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.