Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lifewell phoenix azmemorial health care system inc phoenix az
| Metric | Lifewell Phoenix, Arizona | Memorial Health Care System Inc Phoenix, Arizona |
|---|---|---|
| Trust Score | 89 | 90 |
| Revenue | $41.6M | $655.7M |
| Total Expenses | $47.1M | $698.8M |
| Program Spending | 87% | 89% |
| CEO Compensation | $736K | $5.6M |
| CEO Pay % of Expenses | 1.6% | 0.8% |
| Total Assets | $49.4M | $731.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 860292390 | 620532345 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.