Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
lincoln memorial university harrogate tntrevecca nazarene university nashville tn
| Metric | Lincoln Memorial University Harrogate, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $225.1M | $90.7M |
| Total Expenses | $182.4M | $88.6M |
| Program Spending | 117% | 85% |
| CEO Compensation | $2.7M | $684K |
| CEO Pay % of Expenses | 1.5% | 0.8% |
| Total Assets | $411.7M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 620479542 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.